Wiring Instructions
Bank details for dockage payment by wire.
Use the details below to wire your dockage deposit or balance. Print this page for your bank, or download the PDF — it’s optional.
| Intermediary bank | J.P. Morgan Chase Bank — New York, NY |
|---|---|
| Intermediary SWIFT | CHASUS33 |
| ABA | 021000021 |
| Beneficiary bank | RBC Royal Bank (Bahamas) Limited — Nassau, N.P., Bahamas (/001 1 188448) |
| Beneficiary SWIFT | ROYCBSNS |
| Account name | The JIB Room Holdings Limited |
| Account number | 03085-1122845 (Branch Code – Account Number) |
Exchange rate: US$ to B$ is 99.5% (0.9950). Example: dockage $1,200.00 → wire $1,206.03 ($1,200.00 / 99.5%).
